PLACEMENT DATA
Placement Percentage

Highest Salary Package Offered

SESSION: 2023-24
Total Number of Students in Final Year | 102 Students |
---|---|
Number of Students Registered for Placement & Higher Studies | 102 Students |
Number of students Placed | 84 Students |
Number of Students Perusing Higher Studies | 11 Students |
SESSION: 2022-23
Total Number of Students in Final Year | 98 Students |
---|---|
Number of Students Registered for Placement & Higher Studies | 98 Students |
Number of students Placed | 75 Students |
Number of Students Perusing Higher Studies | 11 Students |
SESSION: 2021-22
Total Number of Students in Final Year | 101 Students |
---|---|
Number of Students Registered for Placement & Higher Studies | 101 Students |
Number of students Placed | 71 Students |
Number of Students Perusing Higher Studies | 14 Students |