Highest Salary Package in Previous Years
Average Salary Package in Previous Years
SESSION: 2020-21
Total Number of Students in Final Year | 112 Students |
---|---|
Number of Students Registered for Placement & Higher Studies | 95 Students |
Number of students Placed | 75 Students |
Number of Students Perusing Higher Studies | 12 Students |
SESSION: 2018-19
Total Number of Students in Final Year | 100 Students |
---|---|
Number of Students Registered for Placement & Higher Studies | 60 Students |
Number of students Placed | 46 Students |
Number of Students Perusing Higher Studies | 09 Students |
SESSION: 2016-17
Total Number of Students in Final Year | 87 Students |
---|---|
Number of Students Registered for Placement & Higher Studies | 87 Students |
Number of students Placed | 67 Students |
Number of Students Perusing Higher Studies | 16 Students |
SESSION: 2017-18
Total Number of Students in Final Year | 75 Students |
---|---|
Number of Students Registered for Placement & Higher Studies | 75 Students |
Number of students Placed | 57 Students |
Number of Students Perusing Higher Studies | 15 Students |
SESSION: 2015-16
Total Number of Students in Final Year | 62 Students |
---|---|
Number of Students Registered for Placement & Higher Studies | 62 Students |
TNumber of students Placed | 48 Students |
Number of Students Perusing Higher Studies | 10 Students |