26, April 2022
Ever since covid has struck the world, the importance of the medical field has increased manifold. The field of medicine is considered to be one of the most honorable, patrician and noble occupations. A world that is not graced by the presence of medicine will be an imprecated one to live in. Nevertheless, owing to the glamour this field holds, jobs that are related to the field of medicine also pay a handsome amount.
No wonder the youth of India aims to pursue (Pharmacy Course) this stream. The medical course is a mammoth field that provides the students with innumerable options to choose from according to their interests and needs. India has more than 1000 medical colleges and choosing the best one among them can be a hefty job. This article will make the reader well versed with the different streams one may opt for in the medical field, the best colleges, their fee structures and the remuneration one will get if a student decides to pursue this field.
Duration:- 5.5 years including one year of mandatory internship.
Duration: An obligatory year of internship in a 5-year long course.
Duration: 4 years
Duration: 5.5 years with 6 months - 1 year of internship
Duration:- 4- 6 years
Duration:-3 years
Duration: 5.5 years
Name of the institution | Course(s) offered | Average annual fees |
Christian Medical College, Vellore | MBBS, Nursing, Allied Health Sciences, Pharmacology | Rs 1,53,000 - Rs 2,79,000 |
Kasturba Medical College, Manipal | MBBS | Rs 7080000 |
St. John’s Medical College, Bengaluru | MBBS, Nursing, Paramedical Studies, BPT | Rs 6,28,000 |
Alva’s Ayurvedic Medical College, Karnataka | BAMS | Rs 176000 |
Tilak Ayurved Mahavidyalaya, Pune | BAMS | Rs 49,000 |
JSS College of Pharmacy, Ooty | B.Pharm | Rs 3,30,000 |
Jamia Hamdard, New Delhi | MBBS, B.Pharma, BPT,BAMS | Rs 33,61,000 , Rs 3,25,000, Rs 5,60,000 and Rs 3,09,000 respectively |
Bombay College of Pharmacy, Mumbai | B.Pharma | Rs 41,320 |
Grant Medical College,Mumbai | MBBS | Rs 1,02,961 |
KMC, Mangalore | MBBS | Rs 14,40,000 |
Name of the institution | Course(s) offered | Average annual fees |
AIIMS, New Delhi | Medicine and Allied Sciences, Pharmacy | Rs 7,330 |
PGIMER, Chandigarh | Nursing | Rs 6,035 |
King George’s Medical University, Lucknow | MBBS, BDS,Nursing, Diploma in Optometry | Rs 3000000- Rs 167000 |
JIPMER, Puducherry | MBBS | Rs 4,970 |
BHU, Varanasi | Pharmacy, BDS, MBBS, BAMS, | Rs 2,53,000, Rs 66,93,000, Rs 1,35,000 |
Jawaharlal Nehru Medical College, Aligrah | MBBS | Rs 43,940 |
State Ayurvedic College and Hospital, Lucknow | BAMS | Rs 15,000 |
IPGMER, Kolkata | BPT, MBBS, Nursing | Rs 12,5000, Rs 7,5000, |
Rs 12,5000 |
PHARMACY | DENTISTRY | AYURVEDA | MBBS | OTHER |
Pharmacist | Clinical Practice | Tutoring | Specialisation | Healthcare and Information Management |
Clinical Pharmacy | Lecturer | Consultant | Combined Medical Services | Medical Radiology and Imaging Technology |
Hospital Pharmacy | Government Job as a dentist | Panchakarma Centre | Defence Services | Physiotherapy |
Clinical Research Associate | Research | Master’s in Public Health | Private and Government | Radiotherapy |
Hospital employment | ||||
Pharmacologist | Dental Cosmetology | Working in Dispensaries | Clinical Research | Nutritionist and Dieticians |
Consultant Pharmacist | Forensic Dentistry | Research | MBA in Medical Field | Dialysis Therapy Technology |
Ambulatory Care | Medical Transcription | MBA in Hospital and Healthcare Management | Clinical Practice | Optometrist |
Pharmaceutical Marketing | Dental Consulting | Drug Manufacturing | Medical Professor | Public health Worker |
If you are eager to alleviate people’s pain and suffering, the medical field is your right fit. Besides being respectable, it is also one of the oldest jobs in the world. With the increasing advent of unhealthy lifestyles and diseases, the need for good medical professionals is increasing every single day. Hence the youth of India to pursue a career in this field.